The Vienna SOTA day Spring 2020 will take place on Saturday, May 14, 2022 We will note the Summits and an assigned FM Frequency for each summit to avoid a pile up. Please note that this list is not meant to be exhaustive. There can be people on additional summits not listed here who even don't know about the event (this has happened several times). The columns "Activators" and "HF frequencies" are optional. HF Frequencies will be advertised on SOTAwatch. Please follow the rules established by the Austrian (or your local) government because of the COVID-19 crisis. Stay alone - no groups this time put an alert on SOTAWATCH (and this page) to avoid double activations. when you use a car to reach your summit you have more freedom to choose a summit. Please do not occupy the "easy to reach" summits..Other SOTA activators may need a summit where they can walk to. Stay safe! Our friends in DL, HA, OK, OM, S5, 9A, ... are most welcome to participate. We plan to be on the summits between 10:00 UTC and 12:00 UTC at least. Extensions are possible. The "empty" summits are just some ideas, others are possible. The meeting will take place at 17:00 LT. A reservation has been made for "Funkamateure". (the tables on the left side in the non-smokers area) in Bauernbräu Gumpendorferstraße 134 - 136 1060 Wien TBD... To Be Denoted |
Summit-List-spring-2022
Summit | Frequency (2m) | Activators | HF Frequencies | Time |
---|---|---|---|---|
145.500 | not used | pse only for emergency or for establishing QSOs on other QRGs | ||
OE/ST-281 Hadersfeld Obelisk | 145.550-fm | OE1RHC, OE1WOR, OE1LZS | 14.285-ssb | 09:00 UTC |
HA/ND-001 Irott-kö | 145.475 | HA/OE1MVA/P | 144.075‑cw, 14.285‑ssb, 14‑cw | 09:00 UTC |
OE/ST-455 Dürnberg | OE1IAH, OE1UHU | 09:00 UTC | ||
OE/NO-213 Zwieselberg | OE3VBU/P OE1CCX/P OE1KKF/P | 09:30 +/- 45min | ||
OE/NO-214 Schwarzkogel | OE3VBU/P OE1CCX/P OE1KKF/P | 09:30 +/- 45min | ||
OE/NO-283 Buchalm | OE3VBU/P OE1CCX/P OE1KKF/P | 09:30 +/- 45min | ||
OE/NO-008 Göller | OE5JFE/P | 09:30 UTC | ||
OE/NO-218 Friesling | OE5YYN/P | 09:30 UTC | ||
OE/NO-149 Höllenstein | OE1ASC/P | 10:00 UTC | ||
OE/NO-204, Anninger | 145.375‑fm | OE3GIC | 430.500‑fm | 10:00 UTC |
OE/NO-279 Badner Lindkogel | OE6FTF/P OE6TTF/P | 10:00 UTC | ||
OE/ST-563 Ofen | OE1IAH, OE1UHU | 10:30 UTC | ||
OE/WI-001 Hermannskogel | 145.550-fm | OE1DAL | 10:30 UTC | |
OE-BL-020 Rosalienkapelle (Rosalia) | 145.475 | OE1MVA/P | 14.285-ssb 7-cw, 14-cw | 11:45 |
Showing 15 items