The Vienna SOTA day Spring 2015 will take place on April 26, 2015 We will note the Summits and an assigned FM Frequency for each summit to avoid a pile up. Please note that this list is not meant to be exhaustive. There can be people on additional summits not listed here who even don't know about the event (this has happened several times). The columns "Activators" and "HF frequencies" are optional. HF Frequencies will be advertised on SOTAwatch. We plan to be on the summits between 10:00 UTC and 12:00 UTC at least. Extensions are possible The "empty" summits are just some ideas, others are possible. The meeting will take place at 17:00 LT. A reservation has been made for "Funkamateure". (the tables on the left side in the non-smokers area) in Bauernbräu Gumpendorferstraße 134 - 136 1060 Wien TBD... To Be Denoted |
Summit List Spring 2015
Summit | Frequency (2m) | Activators | HF Frequencies | Time |
---|---|---|---|---|
145.300 | OE1WWL | 9:00-10:30 UTC | ||
Anninger | 145.325 | OE3CVS | 10:00 UTC | |
Bisamberg | 145.350 | OE1GPA | 10:00 UTC | |
Schöpfl | 145.375-fm | OE3GIC | 29.600-fm, 28.500-ssb | 10:00 UTC |
Geschriebenstein | 145.400 | OE4JHW, OE4WOG | ||
Irott-kö | 145.400 | OE4JHW, OE4WOG | ||
Scheibwaldhöhe | 145.425 | OE1MVA, OE1TTA, OE1JTC | 144.065-cw, 7.090-ssb, 10.117-cw, 14.062-cw, 14.285-ssb, 18.130-ssb, 21.062-cw, 14.285-ssb, 24.950-ssb | 10:00 UTC |
Dreimarkstein | 145.425 | OE1MVA, OE1TTA, OE1JTC | 144.065-cw, 7.090-ssb, 10.117-cw, 14.062-cw, 14.285-ssb, 18.130-ssb, 21.062-cw, 14.285-ssb, 24.950-ssb | 8:30 UTC |
Peilstein | 145.450-fm, 144.085-cw | OE3VBU | QSX: 144.085 cw (QTX: call me pse QRS 10wpm) (QLZ?: 144ssb, 430fm) | 10:00 - 14:00 |
Kreuzberg | 145.475-fm, 144.075-cw | OE1WED, OE3GGS | 10:00 UTC +/- 60 min | |
Hinteralm | 145.525 | OE1OMA, OE1RHC | 14-ssb at least | 10:00 UTC, maybe earlier |
Kaltbründlberg | 145.550 | OE1SKC, OE1RSA | 10:30 - 12:30 | |
145.575 | OE3WBS + 2nd OP Nicolas | maybe | 10:00 - 12:00 UTC |
Showing 13 items