The Vienna SOTA day Spring 2014 will take place on September 28, 2014. We will note the Summits and an assigned FM Frequency for each summit to avoid a pile up. Please note that this list is not meant to be exhaustive. There can be people on additional summits not listed here who even don't know about the event (this has happened several times). The columns "Activators" and "HF frequencies" are optional. HF Frequencies will be advertised on SOTAwatch. We plan to be on the summits between 10:00 UTC and 12:00 UTC at least. Extensions are possible The "empty" summits are just some ideas, others are possible. The meeting will take place in Bauernbräu Gumpendorferstraße 134 - 136 1060 Wien TBD... To Be Denoted |
Summit List Fall 2014
Summit | Frequency (2m) | Activators | HF Frequencies | Time |
---|---|---|---|---|
Sonnenberg | 145.500 | OE1EBC | ||
Kaltbründlberg | 145.550 | OE1SKC, OE1RSA | ||
Hochwechsel | 145.525 | OE3CVS, OE1RHC, OE1WED | 20m SSB, maybe others | +/- 120 min |
Buchberg | 145.375 | OE3GIC | ||
Tulbinger Kogel | 145.450 | OE1MVA, OE1TTA | 10.117-cw, evtl. 14.062-cw | |
Hermannskogel | 145.475 | OE8MPR/1/p | ||
Höllensteinberg | 144.500 | OE1OMA, OE3VBU, OE1WKL | 432.200-SSB, 144.285-SSB, 50-285-SSB | |
Braunsberg | 145.575 | OE1WIU | from 09:00 | |
Kieneck | 145.425 | OE1DHU | 7090-SSB | |
Schneeberg (in OÖ) | 145.400 maybe, none specific QRG assigned, | OE5REO | 7-ssb,14-ssb,28-ssb,145-fm | 09:30 |
Rote Wand | none assigned | OE/OM4DW/P, OM1ADX | 7-cw,14-cw | 11:00 |
Großvenediger (Tyrol) FIRST ACTIVATION | not reachable on 2m from VSD, 145.525 | OE5YYL, OE5AUL, DK5RV | 14.285-SSB, , maybe other QRGs? | 10:00, special Guest to VSD :-) |
Showing 12 items